Entity Type Identifiers
The table lists the identifiers you can use for entity types.
| Asset Item | AI |
| Asset Report | AR |
| Bomb | BOMB |
| Brief | B |
| Case Note | CN |
| Category | C |
| Contact Number | CONTACTNUMBER |
| Document | DOCUMENT |
| Equipment Item | EI |
| Equipment Report | ER |
| Event | EVENT |
| Global Asset Item | GAI |
| Global Asset Report | GAR |
| Global Brief | GB |
| Global Case Note | GCN |
| Global Equipment Item | GEI |
| Global Equipment Report | GER |
| Global Incident Report | GINCR |
| Global Information Report | GINFR |
| Global Property Item | GPI |
| Global Property Report | GPR |
| Global Task | GT |
| Global Task Result | GTR |
| Image | IMAGE |
| Incident Report | INCR |
| Information Report | INFR |
| Location | LOCATION |
| Media | MEDIA |
| Misc | MISC |
| Offence | OFFENCE |
| Organisation | ORGANISATION |
| Person | PERSON |
| Property Item | PI |
| Property Report | PR |
| Sub Entity | SE |
| Task | T |
| Task Result | TR |
| Transaction | TRANSACTION |
| Vehicle | VEHICLE |
